Holding target 1.5 crore buy my freedom
Holdings (25)
Total investment
31,772.91
Current value
33,924.61
Day's P&L
0.000.00%
Total P&L
2,151.70+6.77%
| Instrument | Qty. | Avg. cost | LTP | Invested | Cur. val | P&L | Net chg. | Day chg. | |
|---|---|---|---|---|---|---|---|---|---|
| APEX | 2 | 490.82 | 467.30 | 981.65 | 934.60 | -47.05 | -4.79% | 0.00% | |
| BANKBARODA | 5 | 262.79 | 263.50 | 1,313.94 | 1,317.50 | 3.56 | +0.27% | 0.00% | |
| BEL | 3 | 459.15 | 431.35 | 1,377.45 | 1,294.05 | -83.40 | -6.05% | 0.00% | |
| GLOBALVECT | 9 | 175.42 | 181.76 | 1,578.76 | 1,635.84 | 57.08 | +3.62% | 0.00% | |
| HDFCBANK | 1 | 808.75 | 771.70 | 808.75 | 771.70 | -37.05 | -4.58% | 0.00% | |
| HINDALCO | 2 | 950.08 | 1,038.00 | 1,900.15 | 2,076.00 | 175.85 | +9.25% | 0.00% | |
| HINDZINC | 1 | 598.10 | 595.95 | 598.10 | 595.95 | -2.15 | -0.36% | 0.00% | |
| IDEAFORGE | 2 | 500.43 | 609.25 | 1,000.85 | 1,218.50 | 217.65 | +21.75% | 0.00% | |
| IRCTC | 3 | 568.65 | 539.90 | 1,705.95 | 1,619.70 | -86.25 | -5.06% | 0.00% | |
| IRFC | 6 | 103.12 | 104.21 | 618.74 | 625.26 | 6.52 | +1.05% | 0.00% | |
| ITC | T1: 1 1 | 314.88 | 314.95 | 629.75 | 629.90 | 0.15 | +0.02% | 0.00% | |
| KALYANKJIL | 2 | 403.90 | 412.75 | 807.80 | 825.50 | 17.70 | +2.19% | 0.00% | |
| LANDMARK | 1 | 400.30 | 402.45 | 400.30 | 402.45 | 2.15 | +0.54% | 0.00% | |
| MARINE | 3 | 200.54 | 229.30 | 601.61 | 687.90 | 86.29 | +14.34% | 0.00% | |
| MOTHERSON | 10 | 126.86 | 121.30 | 1,268.60 | 1,213.00 | -55.60 | -4.38% | 0.00% | |
| PARAS | 2 | 705.95 | 794.25 | 1,411.90 | 1,588.50 | 176.60 | +12.51% | 0.00% | |
| PNB EVENT | 12 | 117.86 | 109.36 | 1,414.37 | 1,312.32 | -102.05 | -7.22% | 0.00% | |
| SBIN | 2 | 1,117.72 | 1,068.45 | 2,235.45 | 2,136.90 | -98.55 | -4.41% | 0.00% | |
| SCHNEIDER-BE | T1: 1 3 | 1,005.20 | 1,243.70 | 4,020.80 | 4,974.80 | 954.00 | +23.73% | 0.00% | |
| SPELS | 5 | 143.90 | 156.25 | 719.50 | 781.25 | 61.75 | +8.58% | 0.00% | |
| TOUCHWOOD | T1: 2 1 | 73.77 | 73.31 | 221.30 | 219.93 | -1.37 | -0.62% | 0.00% | |
| VIKRAMSOLR | 10 | 194.97 | 219.55 | 1,949.70 | 2,195.50 | 245.80 | +12.61% | 0.00% | |
| WALCHANNAG | 3 | 202.33 | 235.02 | 606.99 | 705.06 | 98.07 | +16.16% | 0.00% | |
| YATHARTH | T1: 1 0 | 816.15 | 820.00 | 816.15 | 820.00 | 3.85 | +0.47% | 0.00% | |
| ZENTEC EVENT | 2 | 1,392.17 | 1,671.25 | 2,784.35 | 3,342.50 | 558.15 | +20.05% | 0.00% | |
| Total | 31,772.91 | 33,924.61 | 2,151.70 | 6.77% | 0.00 (0.00%) |
The defence,mining,ai and nuclear have moved as i have thought of and i have been adding poisition in them i wil add more 20000 and then stop to see how they are performing at such a higjh pe.I am focus now on psu bank,itc and railway which is laggard now though i ll not sell the share yet.
Comments
Post a Comment